Polaris 2G – Quectel M95
Operating Frequencies
Frequency Band | Receive Range | Transmit Range | Unit |
GSM850 | 869~894 | 824~849 | MHz |
EGSM900 | 925~960 | 880~915 | MHz |
DCS1800 | 1805~1880 | 1710~1785 | MHz |
PCS1900 | 1930~1990 | 1850~1910 | MHz |
Conducted RF Output Power
Frequency Band | Max Output Power | Min Output Power |
GSM850 | 33dBm±2dB | 5dBm±5dB |
EGSM900 | 33dBm±2dB | 5dBm±5dB |
DCS1800 | 30dBm±2dB | 0dBm±5dB |
PCS1900 | 30dBm±2dB | 0dBm±5dB |
Polaris 3G – Quectel UG96
Operating Frequencies
Frequency Band | Receive Range | Transmit Range | Unit |
GSM850 | 869~894 | 824~849 | MHz |
EGSM900 | 925~960 | 880~915 | MHz |
DCS1800 | 1805~1880 | 1710~1785 | MHz |
PCS1900 | 1930~1990 | 1850~1910 | MHz |
UMTS2100 | 2110~2170 | 1920~1980 | MHz |
UMTS1900 | 1930~1990 | 1850~1910 | MHz |
UMTS900 | 925~960 | 880~915 | MHz |
UMTS850 | 869~894 | 824~849 | MHz |
UMTS800 | 875~885 | 830~840 | MHz |
Conducted RF Output Power
Frequency Band | Max Output Power | Min Output Power |
GSM850 | 33dBm±2dB | 5dBm±5dB |
EGSM900 | 33dBm±2dB | 5dBm±5dB |
DCS1800 | 30dBm±2dB | 0dBm±5dB |
PCS1900 | 30dBm±2dB | 0dBm±5dB |
GSM850 (8-PSK) | 27dBm±3dB | 5dBm±5dB |
EGSM900 (8-PSK) | 27dBm±3dB | 5dBm±5dB |
DCS1800 (8-PSK) | 26dBm±3dB | 0dBm±5dB |
PCS1900 (8-PSK) | 26dBm±3dB | 0dBm±5dB |
UMTS2100 | 24dBm+1.7/-3.7dB | <-50dBm |
UMTS1900 | 24dBm+1.7/-3.7dB | <-50dBm |
UMTS900 | 24dBm+1.7/-3.7dB | <-50dBm |
UMTS850/800 | 24dBm+1.7/-3.7dB | <-50dBm |
Polaris NB-IoT- Quectel BG96
Operating Frequencies
Frequency Band | Receive Range | Transmit Range | Unit |
LTE-FDD B1 | 1920~1980 | 2110~2170 | MHz |
LTE-FDD B2, PCS1900 | 1850~1910 | 1930~1990 | MHz |
LTE-FDD B3, DCS1800 | 1710~1785 | 1805~1880 | MHz |
LTE-FDD B4 | 1710~1755 | 2110~2155 | MHz |
LTE-FDD B5, GSM850 | 824~849 | 869~894 | MHz |
LTE-FDD B8, EGSM900 | 880~915 | 925~960 | MHz |
LTE-FDD B12 | 699~716 | 729~746 | MHz |
LTE-FDD B13 | 777~787 | 746~756 | MHz |
LTE-FDD B18 | 815~830 | 860~875 | MHz |
LTE-FDD B19 | 830~845 | 875~890 | MHz |
LTE-FDD B20 | 832~862 | 791~821 | MHz |
LTE-FDD B25 | 1850~1915 | 1930~1995 | MHz |
LTE-FDD B26 | 814~849 | 859~894 | MHz |
LTE-FDD B28 | 703~748 | 758~803 | MHz |
LTE-TDD B39 | 1880~1920 | 1880~1920 | MHz |
Conducted RF Output Power
Frequency Band | Max Output Power | Min Output Power |
LTE-FDD B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B25/B26/B28 | 23dBm±2dB | <-39dBm |
LTE-TDD B39 | 23dBm±2dB | <-39dBm |
GSM850/EGSM900 | 33dBm±2dB | 5dBm±5dB |
DCS1800/PCS1900 | 30dBm±2dB | 0dBm±5dB |
GSM850/EGSM900 (8-PSK) | 27dBm±3dB | 5dBm±5dB |
DCS1800/PCS1900 (8-PSK) | 26dBm±3dB | 0dBm±5dB |